Race results 2004

27th June Start 1st 1/2 lap 3rd leg finish order elapsed handicap Corrected Place New H'C
Moonbeam 2.00.00 2.28.00 2.42.00     2 42 117 35.90 1 111
Whizz Bopper 2.05.00   3.10.00     5 70 185 37.84 3  
Polaris 2.00.00 2.27.00 2.42.50     3 42.5 106.7 39.83 4  
Patty B III 2.00.00 2.26.00 2.40.00     1 40 106.7 37.49 2 102.7
Union Maid 2.18.00 2.48.00 3.03.00     4 53 98 54.08 5 102
                     
4th July                      
Moonbeam 2.00 2.30 2.44 3.11 3.25 5 85 111 76.58 1 105
Flying Scot 2.00 2.27 2.40 3.04 3.17 3 77 91 84.62 9  
Sacagewa 2.00 2.25 2.38 2.59 3.13 1 73 90.5 80.66 4  
Cleo 2.00 2.32 2.47 3.20 3.36 8 96 116.3 82.55 5  
Humble Pie 2.01 2.24 2.37 3.01 3.14 2 74 87.7 84.38 8  
Polaris 2.02 2.30 2.45 3.13 3.29 6 89 106.7 83.41 7  
Shearwater 2.02 2.31 2.46 3.16 3.32 7 92 106.7 86.22 10  
Catspaw 2.00?   2.59     Rtd       12  
Pattie B III 2.02 2.30 2.45 3.10 3.25 4 85 102.7 82.77 6  
Whizz Bopper 2.02? 2.51 3.21     1 lap 162 185 87.57 11 189
Sage 2.10.45 2.37 2.50 3.14 3.29.30 (6) 79.5 99 80.30 3  
Melody 2.11.35 2.34 2.46 3.08 3.22.00 (4) 72 90.7 79.38 2 86.7
                     
11th July Start 1st 1/2 lap 3rd leg finish order elapsed handicap Corrected    
Catspaw 2.00 2.26 2.39 3.05 3.19.30   79.5 106.7 74.51 3  
Moonbeam 2.00 2.27 2.41 3.07 3.20.40   80.66 105 76.82 5  
Tarka 2.13 2.32 2.44 3.06 3.17.50   67.83 87.2 77.79 6  
Sage 2.11 2.34 ? 3.11 3.23.30   73.5 99 74.24 2 95
Whizz Bopper 2.01 2.46 3.11       142 189 75.13 4  
Cleo 2.00 2.24 2.39 3.04 3.18.30   78.5 116.3 67.50 1 110.3
Pattie B III 2.00 2.25 2.39 3.06 3.20.10   80.16 102.7 78.05 7  
Melody 2.10 2.32 2.45 3.07 3.19.00   69 86.7 79.58 8 90.7
                     
18th July Start 1st 1/2 lap 3rd leg finish order elapsed handicap Corrected place New H'C
Pattie B III 2.00.00 2.30.31 2.52.05 3.11.46 3.36.53   96.88 102.7 94.33 1 96.7
Catspaw 2.00.00 2.32.57 2.58.41 3.18.41 3.49.35   109.58 106.7 102.70 9  
Polaris 2.00.00 2.32.49 2.57.20 3.18.25 3.47.48   107.8 106.7 101.03 7  
Humble Pie 2.00.00 2.28.49 2.50.20 3.06.57 3.27.40   87.66 87.7 99.95 5  
Pattie B II 2.00.00 2.29.04 2.48.59 3.06.12 3.25.31   85.51 87.7 97.50 2 83.7
Lightning 2.02.00 2.29.36 2.50.34 3.10.06 3.31.18   91.3 87.7 104.10 10  
Whizz Bopper 2.02.24 2.53.00     3.31.26   182.86 185 98.84 4  
Shearwater 2.02.00 2.33.45 3.00.25 3.20.43 3.48.24   108.8 106.7 101.97 8  
Sacagewa 2.00.00 2.29.16 2.50.55 3.10.59 3.31.08   91.01 90.5 100.56 6  
Moonbeam 2.00.00 2.35.37 3.02.27 3.21.05 3.51.13   110.22 105 104.97 11 109
Tarka 2.10.00 2.35.37 2.56.56 3.13.58 3.35.35   85.58 87.2 98.14 3  
Lady Ship   2.52.36 3.12.55                
                     
25th July Start 1st 1/2 lap 3rd leg finish order elapsed handicap Corrected place New H'C
Cleo 2.00.00 2.26.13 2.47.04 3.14.49 3.43.05 9 110.3 110.3 100.00 11  
Polaris 2.00.00 2.23.19 2.44.10 3.10.55 3.36.38 7 96.38 106.7 90.33 4  
Shearwater 2.00.00 2.28.26 2.50.36 3.16.33 3.45.20 10 105.2 106.7 98.59 10  
Moonbeam 2.00.00 2.23.00 2.45.08 3.12.59 3.41.20 8 101.2 109 92.84 7  
Tarka 2.13.00 2.36.23 2.55.26 3.20.06 3.45.47 11 95.47 87.2 109.48 12  
Pattie B III 2.00.00 2.22.37 2.40.53 3.03.06 3.26.10 4 86.1 96.7 89.04 3  
Sage 2.00.00 2.37.46 2.57.13 3.22.29 3.48.28 12 108.28 95 113.98 13 99
Lady Ship 2.10.00 2.31.27 2.49.15 3.12.22 3.36.20 6 86.2 98 87.96 1 92
Flying Scot 2.00.00 2.19.44 2.39.20 3.00.25 3.25.38 3 85.38 90.7 94.13 8  
Melody 2.10.00 2.31.12 2.48.41 3.11.41 3.32.17 5 82.17 90.7 90.60 5  
Pattie B II 2.00.00 2.19.11 2.36.57 2.55.55 3.16.16 1 76.16 83.7 90.99 6  
Humble Pie 2.00.00 2.18.51 2.36.51 2.56.28 3.17.50 2 77.5 87.7 88.37 2 83.7
Spruce 2.00.00 2.31.44     3.06.07   132.14 140 94.39 9  
                     
Rosamund 2.00.00 2.23.09 2.41.31 3.02.48 3.25.46 85.46 103 82.97 (1) 97
                     
                     
1st August Start 1st 1/2 lap 3rd leg finish   elapsed handicap Corrected Place New H'Cap
Cleo 2.00.00 2.26.57 2.41.27 3.06.23 3.20.25   80.25 110.3 72.76 3  
Polaris 2.00.00 2.2.24 2.40.19 3.03.13 3.16.44   76.44 106.7 71.64 2 102.7
Tarka 2.10.00 2.32.49 2.44.58 3.03.27 3.14.39   64.39 87.2 73.84 4  
Pattie B III 2.00.00 2.25.13 2.37.59 3.00.14 3.12.58   72.58 96.7 75.06 5  
Lady Ship 2.00.00 2.25.02 2.3.48 2.58.47 3.10.56   70.56 92 76.70 8  
Flying Scot 2.00.00 2.25.18 2.36.28 2.56.51 3.08.57   68.57 90.7 75.60 7  
Melody 2.10.00 2.31.44 2.43.26 3.02.59 3.14.32   64.32 90.7 70.92 1 84.7
Pattie B II 2.00.00 2.23.00 2.33.27 2.52.29 3.03.20   63.2 83.7 75.51 6  
Sunfish 2.00.00 2.28.20 2.42.27       84.54 102.8 82.24 9 106.8
                     
8th August Start 1st 1/2 lap 3rd leg finish order elapsed handicap Corrected place New H'C
Blueberry 2.00.00   2.42.56   3.25.52 DNF 85.52 120 71.27 15  
Catspaw 2.00.00 2.38.43 2.47.05 3.12.20 3.24.25 9 84.25 106.7 78.96 5  
Polaris 2.00.00 2.37.28 2.48.16 3.14.33 3.26.30 11 86.3 102.7 84.03 8  
Cleo 2.00.00 2.37.27 2.52.20 3.18.04 3.31.15 13 91.15 110.3 82.64 7  
Moonbeam 2.00.00 2.37.10 2.47.56 3.13.33 3.25.00 10 85 109 77.98 2 105
Pattie B III 2.00.00 2.34.40 2.46.11 3.10.22 3.21.55 6 81.55 96.7 84.33 9  
Harmony 2.00.00 2.32.11 2.42.48 3.04.32 3.14.10 3 74.1 96.3 76.95 1 90.3
Sage 2.10.00 2.35.24 2.50.08 3.15.01 3.27.50 12 77.5 99 78.28 4  
Flying Scot 2.00.00 2.32.50 2.42.57 3.03.42 3.13.20 2 73.2 90.7 80.71 6  
Melody 2.10.00 2.35.22 2.45.56 3.05.53 3.16.10 4 66.1 84.7 78.04 3  
Pattie B II 2.00.00 2.32.13 2.42.14 3.03.30 3.13.00 1 73 83.7 87.22 10  
Lightning 2.00.00 2.34.14 2.44.30 3.06.35 3.17.20 5 77.2 87.7 88.03 12  
Humble Pie 2.00.00 2.39.42 2.52.30 3.12.38 3.22.30 7 82.3 83.7 98.33 14 87.7
Adventura Sol 2.10.00 2.40.30 2.50.10 3.14.05 3.24.05 8 74.05 84.4 87.74 11  
Sunfish 2.00.00 2.34.34 2.46.30 3.24.56 3.35.35 14 95.35 106.8 89.28 13  
                     
14th August                      
Union Maid 2.10 2.38.36 2.55.23 3.29.34 3.50.32 10 100.32 102 98.35 14 106
Cleo 2.00 2.28.17 2.44.08 3.14.31 3.31.11 11 91.11 110.3 82.60 2 106.3
Catspaw 2.00 2.27.36 2.42.39 3.13.13 3.29.06 9 89.06 106.7 83.47 5  
Polaris 2.00 2.28.29 2.44.41 3.14.22 3.31.37 14 91.37 102.7 88.97 11  
Shearwater 2.00 2.28.52 2.44.51 3.15.58 3.32.14 12 92.14 106.7 86.35 8  
Moonbeam 2.00 2.26.19 2.42.17 3.12.09 3.27.40 8 87.4 105 83.24 4  
Tarka 2.10 2.33.39 2.48.08 3.12.38 3.26.12 5 76.12 87.2 87.29 9  
Pattie B III 2.00 2.24.58 2.49.42 3.06.35 3.22.01 6 82.01 96.7 84.81 6  
Sage 2.10 2.38.01 2.55.10 3.27.18 3.44.03 13 94.03 99 94.98 13  
Sacagewea 2.00 2.25.15 2.40.06 3.06.46 3.24.07 7 84.07 90.5 92.90 12  
Melody 2.10 2.32.30 2.45.41 3.10.19 3.24.25 3 74.25 84.7 87.66 10  
Pattie B II 2.00 2.22.34 2.35.42 2.58.16 3.11.33 1 71.33 83.7 85.22 7  
Humble Pie 2.00 2.23.52 2.36.19 2.59.28 3.12.36 2 72.36 87.7 82.51 1 81.7
Harmony 2.00 2.23.45 2.36.51 3.00.57 3.15.10 4 75.1 90.3 83.17 3  
                     
27-Jun 04-Jul 11-Jul 18-Jul 25-Jul 01-Aug 08-Aug 14-Aug Total    
Moonbeam 1 1 5 11 7   2 4 8 1st  
Whizz Bopper 3 11 4 4         22 8th  
Polaris 4 7   7 4 2 9 12 29 6th  
Pattie B III 2 6 7 1 3 5 10 6 11 2nd  
Union Maid 5             11 16    
Flying Scot   9     8 7 6   30 12th  
Sacagewea   4   6       13 23    
Cleo   5 1   11 3 7 2 11 2nd  
Humble Pie   8   5 2   14 1 16 5th  
Shearwater   10   8 10     8 36    
Catspaw   12 3 9     5 5 22 8th  
Sage   3 2   13   4 14 36 8th  
Melody   2 8   5 1 3 10 11 2nd  
Pattie B II       2 6 6 8 7 21 7th  
Lightning       10     12   22    
Tarka     6 3 12 4   9 22 8th 13
Lady Ship         1 8     9    
Spruce         9       9    
Sunfish           9 13   22    
Adventura Sol           11   11    
Harmony             1 3 4    
Blueberry             15   15